TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:17:18
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.80264
MAXY	63.52664
MINY	16.93460
XYDATA
300.0000	42.8026
300.5000	43.3988
301.0000	44.1412
301.5000	44.8516
302.0000	45.9062
302.5000	46.5403
303.0000	47.4394
303.5000	48.0028
304.0000	48.6057
304.5000	49.0739
305.0000	49.7599
305.5000	50.3996
306.0000	50.8183
306.5000	51.0223
307.0000	51.4292
307.5000	52.03
308.0000	52.3269
308.5000	52.4348
309.0000	52.8205
309.5000	52.8976
310.0000	53.5573
310.5000	53.6967
311.0000	53.8716
311.5000	54.0444
312.0000	54.5189
312.5000	54.7742
313.0000	55.4309
313.5000	55.5561
314.0000	55.8354
314.5000	56.1088
315.0000	56.7436
315.5000	56.6802
316.0000	56.8181
316.5000	57.0439
317.0000	57.4255
317.5000	57.5766
318.0000	57.7268
318.5000	57.8867
319.0000	58.2079
319.5000	58.3306
320.0000	58.4861
320.5000	58.685
321.0000	59.0796
321.5000	59.691
322.0000	59.8984
322.5000	60.7042
323.0000	61.2551
323.5000	61.6543
324.0000	61.7712
324.5000	61.9175
325.0000	62.2515
325.5000	62.6031
326.0000	62.6088
326.5000	62.7764
327.0000	63.0513
327.5000	63.1678
328.0000	63.2752
328.5000	63.3667
329.0000	63.5266
329.5000	63.3231
330.0000	63.1861
330.5000	63.0855
331.0000	62.9647
331.5000	62.8999
332.0000	62.4658
332.5000	62.2104
333.0000	61.8518
333.5000	61.3723
334.0000	60.633
334.5000	60.2962
335.0000	59.7932
335.5000	59.4013
336.0000	58.9659
336.5000	58.6121
337.0000	58.3288
337.5000	58.1604
338.0000	57.9291
338.5000	57.5888
339.0000	57.5777
339.5000	57.189
340.0000	56.9871
340.5000	56.6533
341.0000	56.3563
341.5000	56.1654
342.0000	55.8154
342.5000	55.8109
343.0000	55.4446
343.5000	55.1816
344.0000	55.2775
344.5000	55.0482
345.0000	54.4955
345.5000	54.1874
346.0000	53.5524
346.5000	53.4837
347.0000	53.1177
347.5000	52.6746
348.0000	52.3688
348.5000	52.1627
349.0000	52.0628
349.5000	51.4939
350.0000	50.8283
350.5000	50.5286
351.0000	49.9688
351.5000	49.5281
352.0000	48.9712
352.5000	48.2827
353.0000	47.9594
353.5000	47.5232
354.0000	46.5163
354.5000	46.0385
355.0000	45.3828
355.5000	44.708
356.0000	44.1358
356.5000	43.6573
357.0000	43.2066
357.5000	42.7032
358.0000	42.1208
358.5000	41.5842
359.0000	41.2224
359.5000	40.7206
360.0000	39.9053
360.5000	39.3411
361.0000	38.7232
361.5000	38.1898
362.0000	37.5425
362.5000	36.9808
363.0000	36.3807
363.5000	35.9857
364.0000	35.6406
364.5000	35.3935
365.0000	35.0536
365.5000	34.6477
366.0000	34.052
366.5000	33.8615
367.0000	33.3126
367.5000	32.8208
368.0000	32.1706
368.5000	31.7114
369.0000	31.2801
369.5000	30.8254
370.0000	30.5896
370.5000	30.2261
371.0000	29.9434
371.5000	29.6994
372.0000	29.3161
372.5000	29.0193
373.0000	28.5537
373.5000	28.1751
374.0000	27.9498
374.5000	27.6543
375.0000	27.2436
375.5000	26.8237
376.0000	26.6053
376.5000	26.1684
377.0000	25.9315
377.5000	25.476
378.0000	25.2514
378.5000	25.1725
379.0000	24.9314
379.5000	24.6062
380.0000	24.4088
380.5000	24.2265
381.0000	23.9892
381.5000	23.5432
382.0000	23.2803
382.5000	23.1772
383.0000	22.9137
383.5000	22.6111
384.0000	22.3818
384.5000	22.1281
385.0000	21.8889
385.5000	21.5134
386.0000	21.135
386.5000	20.8293
387.0000	20.4746
387.5000	20.4019
388.0000	20.1097
388.5000	19.8797
389.0000	19.9022
389.5000	19.7179
390.0000	19.5431
390.5000	19.3758
391.0000	19.3051
391.5000	19.2164
392.0000	18.9126
392.5000	18.7466
393.0000	18.485
393.5000	18.2772
394.0000	18.0745
394.5000	17.9287
395.0000	17.6828
395.5000	17.6083
396.0000	17.3836
396.5000	17.3141
397.0000	17.2466
397.5000	17.1007
398.0000	16.9791
398.5000	17.0772
399.0000	16.9462
399.5000	16.9806
400.0000	16.9346
